
Vitor Firmino Ferreira -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 07:00:00 | 08:44:42 | 08:46:13 | 00:01:31 | 30.60 | 52/52 | 17.54 | 17.29 | 17.29 | 00:01:31 | 00:01:17 | ![]() |
| 2 | 2 | 09:26:13 | 11:23:14 | 11:25:43 | 00:02:29 | 30.00 | 52/56 | 15.38 | 15.06 | 16.11 | 00:04:00 | 00:00:54 | ![]() |
| 3 | 1 | 12:05:43 | 13:27:56 | 13:29:50 | 00:01:54 | 20.00 | 58/64 | 14.60 | 14.27 | 15.61 | 00:05:54 | 00:00:00 | ![]() |
| 4 | 1 | 14:09:50 | 15:12:00 | 15:16:50 | 00:04:50 | 20.00 | 52/52 | 19.30 | 19.30 | 16.23 | 00:10:44 | 00:00:00 | ![]() |

Marcelo Pantel Vianna -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 07:00:00 | 08:44:15 | 08:46:06 | 00:01:51 | 30.60 | 57/60 | 17.61 | 17.30 | 17.3 | 00:01:51 | 00:01:10 | ![]() |
| 2 | 3 | 09:26:06 | 11:22:59 | 11:25:53 | 00:02:54 | 30.00 | 63/60 | 15.40 | 15.03 | 16.1 | 00:04:45 | 00:01:04 | ![]() |
| 3 | 3 | 12:05:53 | 13:27:54 | 13:30:33 | 00:02:39 | 20.00 | 57/60 | 14.63 | 14.17 | 15.57 | 00:07:24 | 00:00:43 | ![]() |
| 4 | 2 | 14:10:33 | 15:12:01 | 15:17:43 | 00:05:42 | 20.00 | 64/56 | 19.52 | 19.52 | 16.23 | 00:13:06 | 00:00:01 | ![]() |

Daniel De Oliveira Ferreira -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 1 | 07:00:00 | 08:43:53 | 08:44:56 | 00:01:03 | 30.60 | 62/60 | 17.67 | 17.50 | 17.5 | 00:01:03 | 00:00:00 | ![]() |
| 2 | 1 | 09:24:56 | 11:23:41 | 11:24:49 | 00:01:08 | 30.00 | 63/64 | 15.16 | 15.01 | 16.17 | 00:02:11 | 00:00:00 | ![]() |
| 3 | 2 | 12:04:49 | 13:28:02 | 13:30:24 | 00:02:22 | 20.00 | 55/62 | 14.42 | 14.02 | 15.58 | 00:04:33 | 00:00:34 | ![]() |
| 4 | 3 | 14:10:24 | 15:18:53 | 15:26:26 | 00:07:33 | 20.00 | 52/60 | 17.52 | 17.52 | 15.93 | 00:12:06 | 00:06:53 | ![]() |

Fernando Goncalves Costa -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 5 | 07:00:00 | 08:59:06 | 09:01:10 | 00:02:04 | 30.60 | 56/56 | 15.42 | 15.15 | 15.15 | 00:02:04 | 00:16:14 | ![]() |
| 2 | 4 | 09:41:10 | 11:59:54 | 12:04:32 | 00:04:38 | 30.00 | 55/52 | 12.97 | 12.56 | 13.75 | 00:06:42 | 00:39:43 | ![]() |
| 3 | 4 | 12:44:32 | 14:30:12 | 14:34:57 | 00:04:45 | 20.00 | 58/60 | 11.36 | 10.87 | 12.9 | 00:11:27 | 01:05:07 | ![]() |
| 4 | 4 | 15:14:57 | 16:34:27 | 16:41:28 | 00:07:01 | 20.00 | 60/60 | 15.09 | 15.09 | 13.28 | 00:18:28 | 01:22:27 | ![]() |

Mariana Damazio Rajao -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 4 | 07:00:00 | 08:59:11 | 09:01:07 | 00:01:56 | 30.60 | 64/52 | 15.40 | 15.16 | 15.16 | 00:01:56 | 00:16:11 | ![]() |
| 2 | 5 | 09:41:07 | 11:59:53 | 12:04:38 | 00:04:45 | 30.00 | 58/60 | 12.97 | 12.54 | 13.74 | 00:06:41 | 00:39:49 | ![]() |
| 3 | 7 | 12:44:38 | 14:30:09 | 14:35:04 | 00:04:55 | 20.00 | 58/60 | 11.37 | 10.87 | 12.43 | 00:16:31 | 01:05:14 | ![]() |
| 3 | 7 | 12:44:38 | 14:30:09 | 14:35:04 | 00:04:55 | 20.00 | 58/60 | 11.37 | 10.87 | 12.43 | 00:16:31 | 01:05:14 | ![]() |
| 4 | 5 | 15:15:04 | 16:34:28 | 16:41:35 | 00:07:07 | 20.00 | 55/52 | 15.11 | 15.11 | 12.81 | 00:23:38 | 01:22:28 | ![]() |

Antonio Marcelino Gomes Neto -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 10 | 07:00:00 | 08:44:17 | 08:46:19 | 00:02:02 | 30.60 | 17.61 | 17.27 | 17.27 | 00:02:02 | 00:01:44 | ![]() |
| 2 | 6 | 09:26:19 | 11:22:54 | 11:25:56 | 00:03:02 | 30.00 | 15.44 | 15.05 | 16.09 | 00:05:04 | 00:07:17 | ![]() |
| 3 | 5 | 12:05:56 | 13:28:01 | 13:30:39 | 00:02:38 | 20.00 | 14.62 | 14.16 | 15.57 | 00:07:42 | 00:05:10 | ![]() |

Elisa Da Silva Penna Chaves -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 8 | 07:00:00 | 08:43:56 | 08:46:09 | 00:02:13 | 30.60 | 17.67 | 17.30 | 17.3 | 00:02:13 | 00:01:34 | ![]() |