
Jose Caio Frisoni Vaz Guimaraes -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 4 | 05:00:00 | 07:09:50 | 07:15:19 | 00:05:29 | 36.50 | 56/56 | 16.87 | 16.18 | 16.18 | 00:05:29 | 00:03:41 | ![]() |
| 2 | 4 | 07:55:19 | 09:52:03 | 09:55:02 | 00:02:59 | 36.50 | 54/56 | 18.76 | 18.29 | 17.17 | 00:08:28 | 00:00:48 | ![]() |
| 3 | 3 | 10:35:02 | 11:51:37 | 11:56:13 | 00:04:36 | 23.50 | 64/60 | 18.41 | 17.37 | 17.22 | 00:13:04 | 00:02:30 | ![]() |
| 4 | 2 | 12:36:13 | 13:51:03 | 13:54:50 | 00:03:47 | 23.50 | 59/64 | 18.84 | 17.94 | 17.36 | 00:16:51 | 00:01:26 | ![]() |
| 5 | 1 | 14:44:50 | 15:48:43 | 15:52:49 | 00:04:06 | 20.00 | 61/60 | 18.78 | 17.65 | 17.4 | 00:20:57 | 00:00:00 | ![]() |
| 6 | 1 | 16:42:49 | 17:37:12 | 17:45:59 | 00:08:47 | 20.00 | 59/59 | 22.07 | 22.07 | 17.87 | 00:29:44 | 00:00:00 | ![]() |

Tiago Manetta Bicalho De Lana -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 1 | 05:00:00 | 07:09:52 | 07:11:38 | 00:01:46 | 36.50 | 56/56 | 16.86 | 16.64 | 16.64 | 00:01:46 | 00:00:00 | ![]() |
| 2 | 1 | 07:51:38 | 09:52:15 | 09:54:14 | 00:01:59 | 36.50 | 51/52 | 18.16 | 17.86 | 17.23 | 00:03:45 | 00:00:00 | ![]() |
| 3 | 1 | 10:34:14 | 11:51:35 | 11:53:43 | 00:02:08 | 23.50 | 49/52 | 18.23 | 17.74 | 17.35 | 00:05:53 | 00:00:00 | ![]() |
| 4 | 1 | 12:33:43 | 13:51:06 | 13:53:24 | 00:02:18 | 23.50 | 59/56 | 18.22 | 17.70 | 17.42 | 00:08:11 | 00:00:00 | ![]() |
| 5 | 2 | 14:43:24 | 15:48:47 | 15:54:31 | 00:05:44 | 20.00 | 55/60 | 18.35 | 16.87 | 17.34 | 00:13:55 | 00:01:42 | ![]() |
| 6 | 2 | 16:44:31 | 17:44:54 | 17:53:19 | 00:08:25 | 20.00 | 59/59 | 19.87 | 19.87 | 17.62 | 00:22:20 | 00:07:42 | ![]() |

Joao Pedro Bornia Antocheski -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 05:00:00 | 07:10:06 | 07:12:51 | 00:02:45 | 36.50 | 60/60 | 16.83 | 16.48 | 16.48 | 00:02:45 | 00:01:13 | ![]() |
| 2 | 2 | 07:52:51 | 09:52:12 | 09:54:53 | 00:02:41 | 36.50 | 64/60 | 18.35 | 17.95 | 17.18 | 00:05:26 | 00:00:39 | ![]() |
| 3 | 4 | 10:34:53 | 11:51:44 | 11:56:25 | 00:04:41 | 23.50 | 60/60 | 18.35 | 17.29 | 17.21 | 00:10:07 | 00:02:42 | ![]() |
| 4 | 3 | 12:36:25 | 13:50:54 | 13:55:14 | 00:04:20 | 23.50 | 64/60 | 18.93 | 17.89 | 17.34 | 00:14:27 | 00:01:50 | ![]() |
| 5 | 3 | 14:45:14 | 15:52:52 | 15:58:11 | 00:05:19 | 20.00 | 60/60 | 17.74 | 16.45 | 17.21 | 00:19:46 | 00:05:22 | ![]() |
| 6 | 3 | 16:48:11 | 18:02:32 | 18:11:32 | 00:09:00 | 20.00 | 57/60 | 16.14 | 16.14 | 17.07 | 00:28:46 | 00:25:20 | ![]() |

Joao Leonel Antocheski -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 05:00:00 | 07:09:54 | 07:13:01 | 00:03:07 | 36.50 | 64/60 | 16.86 | 16.46 | 16.46 | 00:03:07 | 00:01:23 | ![]() |
| 2 | 3 | 07:53:01 | 09:52:09 | 09:54:55 | 00:02:46 | 36.50 | 62/64 | 18.38 | 17.97 | 17.18 | 00:05:53 | 00:00:41 | ![]() |
| 3 | 2 | 10:34:55 | 11:51:29 | 11:56:03 | 00:04:34 | 23.50 | 55/60 | 18.42 | 17.38 | 17.23 | 00:10:27 | 00:02:20 | ![]() |
| 4 | 4 | 12:36:03 | 13:50:59 | 13:58:32 | 00:07:33 | 23.50 | 55/56 | 18.82 | 17.09 | 17.2 | 00:18:00 | 00:05:08 | ![]() |
| 5 | 4 | 14:48:32 | 16:04:08 | 16:13:21 | 00:09:13 | 20.00 | 57/68 | 15.87 | 14.15 | 16.69 | 00:27:13 | 00:20:32 | ![]() |
| 6 | 4 | 17:03:21 | 18:46:53 | 18:52:56 | 00:06:03 | 20.00 | 59/60 | 11.59 | 11.59 | 15.82 | 00:33:16 | 01:09:41 | ![]() |

Fernando Goncalves Costa -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 05:00:00 | 07:04:42 | 07:11:51 | 00:07:09 | 36.50 | 17.56 | 16.61 | 16.61 | 00:07:09 | 00:00:13 | ![]() |
| 2 | 4 | 07:51:51 | 09:51:32 | 09:54:37 | 00:03:05 | 36.50 | 18.30 | 17.84 | 17.2 | 00:10:14 | 00:00:23 | ![]() |
| 3 | 4 | 10:34:37 | 11:52:06 | 11:56:15 | 00:04:09 | 23.50 | 18.20 | 17.27 | 17.22 | 00:14:23 | 00:02:32 | ![]() |
| 4 | 7 | 12:36:15 | 14:19:23 | 14:23:39 | 00:04:16 | 23.50 | 13.67 | 13.13 | 16.23 | 00:18:39 | 00:30:15 | ![]() |

Rodrigo Storani Saliba -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 05:00:00 | 07:10:03 | 07:11:56 | 00:01:53 | 36.50 | 16.84 | 16.60 | 16.6 | 00:01:53 | 00:00:18 | ![]() |
| 2 | 2 | 07:51:56 | 09:51:56 | 09:54:25 | 00:02:29 | 36.50 | 18.25 | 17.88 | 17.22 | 00:04:22 | 00:00:11 | ![]() |
| 3 | 7 | 10:34:25 | 11:51:47 | 11:56:23 | 00:04:36 | 23.50 | 18.22 | 17.20 | 17.21 | 00:08:58 | 00:02:40 | ![]() |
| 4 | 7 | 12:36:23 | 14:19:27 | 14:23:32 | 00:04:05 | 23.50 | 13.68 | 13.16 | 16.23 | 00:13:03 | 00:30:08 | ![]() |

Gustavo Machado Ulsenheimer -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 4 | 05:00:00 | 07:10:18 | 07:12:35 | 00:02:17 | 36.50 | 16.81 | 16.52 | 16.52 | 00:02:17 | 00:00:57 | ![]() |
| 2 | 8 | 07:52:35 | 09:52:18 | 09:55:13 | 00:02:55 | 36.50 | 18.29 | 17.86 | 17.16 | 00:05:12 | 00:00:59 | ![]() |
| 3 | 7 | 10:35:13 | 11:51:39 | 11:57:03 | 00:05:24 | 23.50 | 18.45 | 17.23 | 17.18 | 00:10:36 | 00:03:20 | ![]() |
| 4 | 5 | 12:37:03 | 14:04:25 | 14:08:20 | 00:03:55 | 23.50 | 16.14 | 15.45 | 16.81 | 00:14:31 | 00:14:56 | ![]() |