
Paulo Roberto Dos Santos -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 1 | 08:00:00 | 10:10:20 | 10:15:15 | 00:04:55 | 36.50 | 60/60 | 16.80 | 16.19 | 16.19 | 00:04:55 | 00:00:00 | ![]() |
| 2 | 1 | 10:55:15 | 12:21:36 | 12:27:26 | 00:05:50 | 23.50 | 60/60 | 16.33 | 15.30 | 15.83 | 00:10:45 | 00:00:00 | ![]() |
| 3 | 1 | 13:07:26 | 14:28:07 | 14:35:56 | 00:07:49 | 20.00 | 60/60 | 14.87 | 14.87 | 15.58 | 00:18:34 | 00:00:00 | ![]() |

Ercio Dos Santos Martins -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 08:00:00 | 10:14:36 | 10:18:55 | 00:04:19 | 36.50 | 58/60 | 16.27 | 15.76 | 15.76 | 00:04:19 | 00:03:40 | ![]() |
| 2 | 2 | 10:58:55 | 12:26:30 | 12:31:24 | 00:04:54 | 23.50 | 61/60 | 16.10 | 15.25 | 15.56 | 00:09:13 | 00:03:58 | ![]() |
| 3 | 2 | 13:11:24 | 14:31:17 | 14:37:38 | 00:06:21 | 20.00 | 60/64 | 15.02 | 15.02 | 15.42 | 00:15:34 | 00:03:10 | ![]() |

Telmo Jose Sousa Gois -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 4 | 08:00:00 | 10:37:41 | 10:40:48 | 00:03:07 | 36.50 | 57/56 | 13.89 | 13.62 | 13.62 | 00:03:07 | 00:25:33 | ![]() |
| 2 | 3 | 11:20:48 | 12:59:23 | 13:02:34 | 00:03:11 | 23.50 | 60/64 | 14.30 | 13.86 | 13.71 | 00:06:18 | 00:35:08 | ![]() |
| 3 | 3 | 13:42:34 | 15:07:01 | 15:14:28 | 00:07:27 | 20.00 | 58/60 | 14.21 | 14.21 | 13.83 | 00:13:45 | 00:38:54 | ![]() |

Carolina Cardoso Duarte -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 08:00:00 | 10:37:34 | 10:40:14 | 00:02:40 | 36.50 | 13.90 | 13.67 | 13.67 | 00:00:00 | 00:00:00 | ![]() |
| 2 | 3 | 11:20:14 | 12:59:27 | 13:01:56 | 00:02:29 | 23.50 | 14.21 | 13.86 | 13.74 | 00:00:00 | 00:00:00 | ![]() |