
Jose Caio Frisoni Vaz Guimaraes -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 5 | 06:15:00 | 08:06:42 | 08:18:49 | 00:12:07 | 36.50 | 62/62 | 19.61 | 17.69 | 17.69 | 00:12:07 | 00:09:57 | ![]() |
| 2 | 3 | 08:58:49 | 10:06:00 | 10:08:56 | 00:02:56 | 23.50 | 61/60 | 20.99 | 20.11 | 18.56 | 00:15:03 | 00:02:26 | ![]() |
| 3 | 2 | 10:48:56 | 11:51:55 | 11:55:14 | 00:03:19 | 20.00 | 64/64 | 19.05 | 18.10 | 18.45 | 00:18:22 | 00:00:21 | ![]() |
| 4 | 1 | 12:35:14 | 13:35:36 | 13:39:11 | 00:03:35 | 20.00 | 64/60 | 19.88 | 18.76 | 18.51 | 00:21:57 | 00:00:00 | ![]() |
| 5 | 1 | 14:29:11 | 15:25:55 | 15:37:02 | 00:11:07 | 20.00 | 59/60 | 21.15 | 21.15 | 18.9 | 00:33:04 | 00:00:00 | ![]() |

Ana Carla Maciel -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 1 | 06:15:00 | 08:06:28 | 08:08:52 | 00:02:24 | 36.50 | 60/60 | 19.65 | 19.23 | 19.23 | 00:02:24 | 00:00:00 | ![]() |
| 2 | 1 | 08:48:52 | 10:04:08 | 10:06:30 | 00:02:22 | 23.50 | 59/56 | 18.73 | 18.16 | 18.8 | 00:04:46 | 00:00:00 | ![]() |
| 3 | 1 | 10:46:30 | 11:51:49 | 11:54:53 | 00:03:04 | 20.00 | 63/60 | 18.37 | 17.55 | 18.47 | 00:07:50 | 00:00:00 | ![]() |
| 4 | 2 | 12:34:53 | 13:34:37 | 13:40:05 | 00:05:28 | 20.00 | 64/64 | 20.09 | 18.40 | 18.46 | 00:13:18 | 00:00:54 | ![]() |
| 5 | 3 | 14:30:05 | 15:37:48 | 15:44:45 | 00:06:57 | 20.00 | 58/58 | 17.72 | 17.72 | 18.33 | 00:20:15 | 00:11:53 | ![]() |

Mariana Damazio Rajao -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 4 | 06:15:00 | 08:12:19 | 08:15:17 | 00:02:58 | 36.50 | 54/56 | 18.67 | 18.21 | 18.21 | 00:02:58 | 00:06:25 | ![]() |
| 2 | 4 | 08:55:17 | 10:06:00 | 10:09:59 | 00:03:59 | 23.50 | 61/60 | 19.94 | 18.88 | 18.46 | 00:06:57 | 00:03:29 | ![]() |
| 3 | 4 | 10:49:59 | 11:53:50 | 11:57:52 | 00:04:02 | 20.00 | 59/50 | 18.79 | 17.68 | 18.26 | 00:10:59 | 00:02:59 | ![]() |
| 4 | 4 | 12:37:52 | 13:39:19 | 13:46:26 | 00:07:07 | 20.00 | 60/60 | 19.53 | 17.50 | 18.1 | 00:18:06 | 00:07:15 | ![]() |
| 5 | 4 | 14:36:26 | 15:47:23 | 15:56:36 | 00:09:13 | 20.00 | 59/64 | 16.91 | 16.91 | 17.89 | 00:27:19 | 00:21:28 | ![]() |

Isabela Brandao Gois -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 06:15:00 | 08:06:35 | 08:13:42 | 00:07:07 | 36.50 | 64/64 | 19.63 | 18.45 | 18.45 | 00:07:07 | 00:04:50 | ![]() |
| 2 | 5 | 08:53:42 | 10:04:16 | 10:11:57 | 00:07:41 | 23.50 | 58/56 | 19.98 | 18.02 | 18.28 | 00:14:48 | 00:05:27 | ![]() |
| 3 | 5 | 10:51:57 | 12:05:26 | 12:12:26 | 00:07:00 | 20.00 | 60/64 | 16.33 | 14.91 | 17.3 | 00:21:48 | 00:17:33 | ![]() |
| 4 | 5 | 12:52:26 | 14:06:44 | 14:13:56 | 00:07:12 | 20.00 | 60/64 | 16.15 | 14.72 | 16.72 | 00:29:00 | 00:34:45 | ![]() |
| 5 | 5 | 15:03:56 | 16:34:16 | 16:41:55 | 00:07:39 | 20.00 | 57/60 | 13.28 | 13.28 | 16.03 | 00:36:39 | 01:08:21 | ![]() |

Claudio Eluan Kalume -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 6 | 06:15:00 | 08:22:53 | 08:28:04 | 00:05:11 | 36.50 | 60/6 | 17.12 | 16.46 | 16.46 | 00:05:11 | 00:19:12 | ![]() |
| 2 | 6 | 09:08:04 | 10:35:38 | 10:41:47 | 00:06:09 | 23.50 | 63/64 | 16.10 | 15.05 | 15.87 | 00:11:20 | 00:35:17 | ![]() |
| 3 | 6 | 11:21:47 | 12:33:31 | 12:42:11 | 00:08:40 | 20.00 | 56/60 | 16.73 | 14.93 | 15.63 | 00:20:00 | 00:47:18 | ![]() |
| 4 | 6 | 13:22:11 | 14:50:22 | 15:01:46 | 00:11:24 | 20.00 | 62/60 | 13.61 | 12.05 | 14.75 | 00:31:24 | 01:22:35 | ![]() |
| 5 | 6 | 15:51:46 | 17:23:22 | 17:31:44 | 00:08:22 | 20.00 | 57/64 | 13.10 | 13.10 | 14.45 | 00:39:46 | 01:57:27 | ![]() |

Antonio Marcelino Gomes Neto -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 06:15:00 | 08:05:42 | 08:11:26 | 00:05:44 | 36.50 | 19.78 | 18.81 | 18.81 | 00:05:44 | 00:02:34 | ![]() |
| 2 | 2 | 08:51:26 | 10:04:10 | 10:07:27 | 00:03:17 | 23.50 | 19.39 | 18.55 | 18.71 | 00:09:01 | 00:00:57 | ![]() |
| 3 | 4 | 10:47:27 | 11:51:55 | 11:56:57 | 00:05:02 | 20.00 | 18.61 | 17.27 | 18.32 | 00:14:03 | 00:02:04 | ![]() |
| 4 | 5 | 12:36:57 | 13:39:17 | 13:44:49 | 00:05:32 | 20.00 | 19.25 | 17.68 | 18.19 | 00:19:35 | 00:41:17 | ![]() |
| 5 | 2 | 14:34:49 | 15:35:28 | 15:41:53 | 00:06:25 | 20.00 | 19.79 | 19.79 | 18.44 | 00:26:00 | 00:09:33 | ![]() |

Tiago Manetta Bicalho De Lana -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 7 | 06:15:00 | 08:06:56 | 08:15:52 | 00:08:56 | 36.50 | 19.57 | 18.12 | 18.12 | 00:08:56 | 00:07:00 | ![]() |
| 2 | 8 | 08:55:52 | 10:05:33 | 10:14:12 | 00:08:39 | 23.50 | 20.23 | 18.00 | 18.07 | 00:17:35 | 00:07:42 | ![]() |
| 3 | 6 | 10:54:12 | 11:54:00 | 12:02:12 | 00:08:12 | 20.00 | 20.07 | 17.65 | 17.96 | 00:25:47 | 00:07:19 | ![]() |
| 4 | 7 | 12:42:12 | 13:39:17 | 13:49:35 | 00:10:18 | 20.00 | 21.02 | 17.81 | 17.93 | 00:36:05 | 00:46:03 | ![]() |

Patricia Bicudo Barbosa -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 6 | 06:15:00 | 08:09:59 | 08:14:09 | 00:04:10 | 36.50 | 19.05 | 18.38 | 18.38 | 00:04:10 | 00:05:17 | ![]() |
| 2 | 6 | 08:54:09 | 10:07:13 | 10:11:28 | 00:04:15 | 23.50 | 19.30 | 18.24 | 18.32 | 00:08:25 | 00:04:58 | ![]() |
| 3 | 7 | 10:51:28 | 12:05:27 | 12:08:20 | 00:02:53 | 20.00 | 16.22 | 15.61 | 17.56 | 00:11:18 | 00:13:27 | ![]() |
| 4 | 2 | 12:48:20 | 13:03:32 | 13:03:32 | 00:00:00 | 20.00 | 78.95 | 78.95 | 20.79 | 00:11:18 | 00:00:00 | ![]() |

Joao Pedro Bornia Antocheski -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 06:15:00 | 08:07:01 | 08:10:23 | 00:03:22 | 36.50 | 19.55 | 18.98 | 18.98 | 00:03:22 | 00:01:31 | ![]() |
| 2 | 8 | 08:50:23 | 10:29:30 | 10:31:30 | 00:02:00 | 23.50 | 14.23 | 13.94 | 16.63 | 00:05:22 | 00:25:00 | ![]() |