
Renato Moraes Salvador Silva -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 07:00:00 | 08:35:43 | 08:38:25 | 00:02:42 | 30.00 | 62/60 | 18.81 | 18.29 | 18.29 | 00:02:42 | 00:00:40 | ![]() |
| 2 | 1 | 09:18:25 | 10:33:55 | 10:36:32 | 00:02:37 | 26.00 | 59/52 | 20.66 | 19.97 | 19.03 | 00:05:19 | 00:00:00 | ![]() |
| 3 | 1 | 11:16:32 | 12:39:21 | 12:41:52 | 00:02:31 | 24.00 | 53/56 | 17.39 | 16.88 | 18.33 | 00:07:50 | 00:00:00 | ![]() |
| 4 | 1 | 13:21:52 | 14:19:24 | 14:23:45 | 00:04:21 | 20.00 | 59/60 | 20.86 | 20.86 | 18.79 | 00:12:11 | 00:00:00 | ![]() |

Adilson Valim -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 07:00:00 | 08:35:31 | 08:39:05 | 00:03:34 | 30.00 | 48/44 | 18.84 | 18.17 | 18.17 | 00:03:34 | 00:01:20 | ![]() |
| 2 | 2 | 09:19:05 | 10:33:57 | 10:36:36 | 00:02:39 | 26.00 | 57/60 | 20.84 | 20.12 | 19.03 | 00:06:13 | 00:00:04 | ![]() |
| 3 | 2 | 11:16:36 | 12:39:24 | 12:42:05 | 00:02:41 | 24.00 | 53/58 | 17.39 | 16.85 | 18.31 | 00:08:54 | 00:00:13 | ![]() |
| 4 | 2 | 13:22:05 | 14:22:11 | 14:32:04 | 00:09:53 | 20.00 | 57/57 | 19.97 | 19.97 | 18.62 | 00:18:47 | 00:02:47 | ![]() |

Elisa Da Silva Penna Chaves -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 4 | 07:00:00 | 08:35:38 | 08:39:17 | 00:03:39 | 30.00 | 60/56 | 18.82 | 18.13 | 18.13 | 00:03:39 | 00:01:32 | ![]() |
| 2 | 3 | 09:19:17 | 10:35:51 | 10:39:23 | 00:03:32 | 26.00 | 60/68 | 20.37 | 19.48 | 18.73 | 00:07:11 | 00:02:51 | ![]() |
| 3 | 3 | 11:19:23 | 12:40:26 | 12:44:39 | 00:04:13 | 24.00 | 55/60 | 17.77 | 16.89 | 18.14 | 00:11:24 | 00:02:47 | ![]() |
| 4 | 3 | 13:24:39 | 14:23:38 | 14:34:11 | 00:10:33 | 20.00 | 60/64 | 20.34 | 20.34 | 18.54 | 00:21:57 | 00:04:14 | ![]() |

Ana Carla Maciel -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 5 | 07:00:00 | 08:35:36 | 08:39:59 | 00:04:23 | 30.00 | 64/60 | 18.83 | 18.00 | 18 | 00:04:23 | 00:02:14 | ![]() |
| 2 | 5 | 09:19:59 | 10:35:55 | 10:45:02 | 00:09:07 | 26.00 | 64/56 | 20.54 | 18.34 | 18.16 | 00:13:30 | 00:08:30 | ![]() |
| 3 | 4 | 11:25:02 | 12:46:02 | 12:51:35 | 00:05:33 | 24.00 | 62/60 | 17.78 | 16.64 | 17.67 | 00:19:03 | 00:09:43 | ![]() |
| 4 | 4 | 13:31:35 | 14:43:22 | 14:49:03 | 00:05:41 | 20.00 | 60/60 | 16.72 | 16.72 | 17.47 | 00:24:44 | 00:23:58 | ![]() |

Juliano Wagner Carlos -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 8 | 07:00:00 | 08:34:36 | 08:44:58 | 00:10:22 | 30.00 | 59/60 | 19.03 | 17.15 | 17.15 | 00:10:22 | 00:07:13 | ![]() |
| 2 | 8 | 09:24:58 | 10:51:44 | 10:56:42 | 00:04:58 | 26.00 | 62/65 | 17.98 | 17.01 | 17.08 | 00:15:20 | 00:20:10 | ![]() |
| 3 | 5 | 11:36:42 | 13:02:35 | 13:07:49 | 00:05:14 | 24.00 | 64/60 | 16.77 | 15.80 | 16.68 | 00:20:34 | 00:25:57 | ![]() |
| 4 | 5 | 13:47:49 | 14:51:26 | 15:01:06 | 00:09:40 | 20.00 | 64/60 | 18.86 | 18.86 | 17.07 | 00:30:14 | 00:32:02 | ![]() |

Gabriela Carvalho Moreira De Abreu -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 7 | 07:00:00 | 08:41:40 | 08:43:52 | 00:02:12 | 30.00 | 58/60 | 17.70 | 17.33 | 17.33 | 00:02:12 | 00:06:07 | ![]() |
| 2 | 6 | 09:23:52 | 10:51:56 | 10:54:20 | 00:02:24 | 26.00 | 63/60 | 17.71 | 17.24 | 17.29 | 00:04:36 | 00:17:48 | ![]() |
| 3 | 7 | 11:34:20 | 13:02:26 | 13:09:46 | 00:07:20 | 24.00 | 53/56 | 16.35 | 15.09 | 16.57 | 00:11:56 | 00:27:54 | ![]() |
| 4 | 7 | 13:49:46 | 14:56:03 | 15:00:12 | 00:04:09 | 20.00 | 60/64 | 18.10 | 18.10 | 16.85 | 00:16:05 | 00:36:39 | ![]() |

Nathalie Weemaels -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 6 | 07:00:00 | 08:39:10 | 08:42:22 | 00:03:12 | 30.00 | 56/56 | 18.15 | 17.58 | 17.58 | 00:03:12 | 00:04:37 | ![]() |
| 2 | 7 | 09:22:22 | 10:51:49 | 10:55:02 | 00:03:13 | 26.00 | 57/60 | 17.44 | 16.83 | 17.23 | 00:06:25 | 00:18:30 | ![]() |
| 3 | 8 | 11:35:02 | 13:08:37 | 13:12:58 | 00:04:21 | 24.00 | 54/64 | 15.39 | 14.70 | 16.38 | 00:10:46 | 00:31:06 | ![]() |
| 4 | 13 | 13:52:58 | 15:29:33 | 15:37:52 | 00:08:19 | 20.00 | 64/64 | 12.42 | 12.42 | 15.4 | 00:19:05 | 01:10:09 | ![]() |

Leo Steinbruch -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 10 | 07:00:00 | 08:57:47 | 08:59:12 | 00:01:25 | 30.00 | 45/40 | 15.28 | 15.10 | 15.1 | 00:01:25 | 00:21:27 | ![]() |
| 2 | 10 | 09:39:12 | 11:21:32 | 11:22:58 | 00:01:26 | 26.00 | 49/40 | 15.24 | 15.03 | 15.07 | 00:02:51 | 00:46:26 | ![]() |
| 3 | 9 | 12:02:58 | 13:35:31 | 13:38:02 | 00:02:31 | 24.00 | 57/56 | 15.56 | 15.15 | 15.09 | 00:05:22 | 00:56:10 | ![]() |
| 4 | 14 | 14:18:02 | 15:33:32 | 15:40:14 | 00:06:42 | 20.00 | 57/60 | 15.89 | 15.89 | 15.25 | 00:12:04 | 01:14:08 | ![]() |

Carolina Cardoso Duarte -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 9 | 07:00:00 | 08:39:06 | 08:45:52 | 00:06:46 | 30.00 | 18.16 | 17.00 | 17 | 00:06:46 | 00:08:07 | ![]() |
| 2 | 9 | 09:25:52 | 10:51:48 | 10:57:15 | 00:05:27 | 26.00 | 18.15 | 17.07 | 17.03 | 00:12:13 | 00:20:43 | ![]() |
| 3 | 6 | 11:37:15 | 13:02:32 | 13:09:30 | 00:06:58 | 24.00 | 16.88 | 15.61 | 16.58 | 00:19:11 | 00:27:38 | ![]() |
| 4 | 9 | 13:49:30 | 14:53:15 | 15:00:07 | 00:06:52 | 20.00 | 18.82 | 18.82 | 16.99 | 00:26:03 | 00:33:51 | ![]() |

Rachel Martins -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 07:00:00 | 08:35:34 | 08:37:45 | 00:02:11 | 30.00 | 18.84 | 18.41 | 18.41 | 00:00:00 | 00:00:00 | ![]() |
| 2 | 5 | 09:17:45 | 10:33:29 | 10:39:30 | 00:06:01 | 26.00 | 20.60 | 19.08 | 18.72 | 00:00:00 | 00:00:00 | ![]() |
| 3 | 5 | 11:19:30 | 12:40:19 | 12:45:07 | 00:04:48 | 24.00 | 17.82 | 16.82 | 18.11 | 00:00:00 | 00:00:00 | ![]() |