
Tiago Manetta Bicalho De Lana -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 1 | 05:00:00 | 07:22:32 | 07:24:51 | 00:02:19 | 36.25 | 54/56 | 15.26 | 15.02 | 15.02 | 00:02:19 | 00:00:00 | ![]() |
| 2 | 1 | 08:04:51 | 10:23:28 | 10:25:47 | 00:02:19 | 36.25 | 60/56 | 15.69 | 15.43 | 15.22 | 00:04:38 | 00:00:00 | ![]() |
| 3 | 1 | 11:05:47 | 12:47:52 | 12:51:11 | 00:03:19 | 27.50 | 60/62 | 16.16 | 15.65 | 15.34 | 00:07:57 | 00:00:00 | ![]() |
| 4 | 1 | 13:31:11 | 14:55:11 | 14:59:47 | 00:04:36 | 20.00 | 63/60 | 14.29 | 13.54 | 15.01 | 00:12:33 | 00:00:00 | ![]() |
| 5 | 1 | 15:49:47 | 17:11:22 | 17:19:59 | 00:08:37 | 20.00 | 62/56 | 14.71 | 13.30 | 14.74 | 00:21:10 | 00:00:00 | ![]() |
| 6 | 1 | 18:09:59 | 19:30:56 | 19:39:27 | 00:08:31 | 20.00 | 57/60 | 14.82 | 14.82 | 14.75 | 00:29:41 | 00:00:00 | ![]() |

Ederson Fernandes Da Costa -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 05:00:00 | 07:27:48 | 07:29:55 | 00:02:07 | 36.25 | 61/60 | 14.72 | 14.51 | 14.51 | 00:02:07 | 00:05:04 | ![]() |
| 2 | 2 | 08:09:55 | 10:38:51 | 10:41:35 | 00:02:44 | 36.25 | 59/60 | 14.60 | 14.34 | 14.42 | 00:04:51 | 00:15:48 | ![]() |
| 3 | 2 | 11:21:35 | 13:04:53 | 13:08:03 | 00:03:10 | 27.50 | 64/64 | 15.97 | 15.50 | 14.7 | 00:08:01 | 00:16:52 | ![]() |
| 4 | 2 | 13:48:03 | 15:15:19 | 15:18:41 | 00:03:22 | 20.00 | 62/60 | 13.75 | 13.24 | 14.44 | 00:11:23 | 00:18:54 | ![]() |
| 5 | 2 | 16:08:41 | 17:28:06 | 17:31:38 | 00:03:32 | 20.00 | 59/59 | 15.11 | 14.47 | 14.44 | 00:14:55 | 00:11:39 | ![]() |
| 6 | 2 | 18:21:38 | 19:45:24 | 19:50:05 | 00:04:41 | 20.00 | 61/60 | 14.33 | 14.33 | 14.43 | 00:19:36 | 00:14:28 | ![]() |

Fernando Goncalves Costa -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | FC | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 05:00:00 | 07:25:32 | 07:30:40 | 00:05:08 | 36.25 | 60/60 | 14.95 | 14.44 | 14.44 | 00:05:08 | 00:05:49 | ![]() |
| 2 | 3 | 08:10:40 | 10:39:33 | 10:44:48 | 00:05:15 | 36.25 | 60/52 | 14.61 | 14.11 | 14.27 | 00:10:23 | 00:19:01 | ![]() |
| 3 | 3 | 11:24:48 | 13:23:59 | 13:27:07 | 00:03:08 | 27.50 | 57/56 | 13.84 | 13.49 | 14.05 | 00:13:31 | 00:35:56 | ![]() |
| 4 | 3 | 14:07:07 | 15:50:11 | 15:53:07 | 00:02:56 | 20.00 | 56/56 | 11.64 | 11.32 | 13.51 | 00:16:27 | 00:53:20 | ![]() |
| 5 | 3 | 16:43:07 | 18:30:32 | 18:33:32 | 00:03:00 | 20.00 | 59/56 | 11.17 | 10.87 | 13.05 | 00:19:27 | 01:13:33 | ![]() |
| 6 | 3 | 19:23:32 | 21:30:24 | 21:34:41 | 00:04:17 | 20.00 | 49/56 | 9.46 | 9.46 | 12.46 | 00:23:44 | 01:59:28 | ![]() |

Felipe De Azevedo Morgulis -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 2 | 05:00:00 | 07:26:05 | 07:28:10 | 00:02:05 | 36.25 | 14.89 | 14.68 | 14.68 | 00:02:05 | 00:03:19 | ![]() |
| 2 | 3 | 08:08:10 | 10:38:16 | 10:40:36 | 00:02:20 | 36.25 | 14.49 | 14.27 | 14.47 | 00:04:25 | 00:14:49 | ![]() |
| 3 | 3 | 11:20:36 | 13:04:30 | 13:07:43 | 00:03:13 | 27.50 | 15.88 | 15.40 | 14.72 | 00:07:38 | 00:16:32 | ![]() |

Joao Pedro Bornia Antocheski -
| Anel | Col | Largada | Chegada | Vet IN | Recup | Km | Vel Trilha | Vel Anel | Vel Media | Rec. Total | Dif. | |
| 1 | 3 | 05:00:00 | 07:27:38 | 07:29:11 | 00:01:33 | 36.25 | 14.73 | 14.58 | 14.58 | 00:01:33 | 00:04:20 | ![]() |
| 2 | 3 | 08:09:11 | 10:38:18 | 10:40:43 | 00:02:25 | 36.25 | 14.59 | 14.35 | 14.47 | 00:03:58 | 00:14:56 | ![]() |
| 3 | 2 | 11:20:43 | 13:04:33 | 13:07:27 | 00:02:54 | 27.50 | 15.89 | 15.46 | 14.73 | 00:06:52 | 00:16:16 | ![]() |