| Atleta | Cavalo | Status | |
|---|---|---|---|
|      | 101    EDERSON FERNANDES DA COSTA HARAS ALBAR  ID FEI: 10062874 |  ID CBH:  55370 |  RG KUMIR  ID FEI: 105VK57 |  | 
|      | 102    FERNANDO GONCALVES COSTA RANCHO DA CAPITAL  ID FEI: 10015935 |  ID CBH:  55446 |  MILLIONAIRE RACH  ID FEI: 107RF89 |  | 
|      | 104    PEDRO MANUEL SOARES GODINHO HARAS ALBAR  ID FEI: 10018089 | |  PATNA DO BOM VIVER  ID FEI: 106IG35 |  | 
|      | 106    CARLOS AUGUSTO AMARAL PAES DE BARROS HARAS ALBAR  ID FEI: 10105509 |  ID CBH:  57485 |  IMOSEC ENDURANCE  ID FEI: 105ES68 |  | 
|      | 108    MARIA CHRISTINA LOPES SANTOS LIMA PASSARO HARAS POLICASTRO  ID FEI: 10068858 |  ID CBH:  57570 |  LEFFE XB  ID FEI: 107JW91 |  | 
|      | 109    LEONARDO PENTEADO PETROLLI HARAS POLICASTRO  ID FEI: 10290131 | |  CARCERES BV  ID FEI: 107LU92 |  | 
|      | 114    PAUL VANDEKERCKHOVE ALBAR  ID FEI: 	10103605 | |  GINGKO DE ZEINA  ID FEI: 107QI61 |  | 
|      | 115    TIAGO MANETTA BICALHO DE LANA CAMPOARABE  ID FEI: 10038121 |  ID CBH:  6847 |  ASPEN DJOK TRIO  ID FEI: 107TQ70 |  | 
